English German Spanish

Mallorca / Palma de Mallorca

MALLORCA

In the year 123 a.C. Mallorca was conquered by the Roman consul Quinto Cecilio Metelo Baleárico arguing that it was a haven for pirates (probably merchants). Later it was conquered by vandals, by Arabs in 903 and finally by Jaime I of Aragon in 1229. Palma is currently the capital of the island and the autonomous community of the Balearic Islands.
Navigation lovers will find on its coast wonderful coves and white sand beaches where to anchor and more than 30 marinas where to moor and visit places of great interest or perform the most diverse activities. High quality cuisine including its own specialties such as ensaimada, sobrasada, cocas, tumbet, brut rice, ...
And, 35 miles from Pollensa or Alcudia you can reach Ciudadela de Menorca, what better way to get to know an island of such incomparable beauty. About 60 miles away is Ibiza, and after anchoring in coves of unsurpassed beauty, just beyond, you find Formentera with its incomparable beaches and almost untouched Mediterranean nature.
2022 | 6 pers | 12.35 m | 2 Toilets   Majorca / Palma de Mallorca
2024 | 6 pers | 12.35 m | 2 Toilets   Majorca / Palma de Mallorca
2019 | 8 pers | 12.76 m | 2 Toilets   Majorca / Palma de Mallorca
2015 | 10 pers | 12.98 m | 4 Toilets   Majorca / Palma de Mallorca
2023 | 10 pers | 13 m | 2 Toilets   Majorca / Palma de Mallorca
2023 | 10 pers | 13 m | 2 Toilets   Majorca / Palma de Mallorca
2007 | 8 pers | 13.1 m | 2 Toilets   Majorca / Palma de Mallorca
2008 | 10 pers | 13.1 m | 2 Toilets   Majorca / Palma de Mallorca
2003 | 8 pers | 13.3 m | 4 Toilets   Majorca / Palma de Mallorca
2006 | 10 pers | 13.36 m | 4 Toilets   Majorca / Palma de Mallorca
2019 | 10 pers | 13.39 m | 2 Toilets   Majorca / Palma de Mallorca
2006 | 10 pers | 13.4 m | 2 Toilets   Majorca / Palma de Mallorca
2005 | 8 pers | 13.4 m | 2 Toilets   Majorca / Palma de Mallorca
2014 | 10 pers | 13.85 m | 2 Toilets   Majorca / Palma de Mallorca
2015 | 10 pers | 13.85 m | 2 Toilets   Majorca / Palma de Mallorca
2016 | 10 pers | 13.85 m | 2 Toilets   Majorca / Palma de Mallorca
2006 | 12 pers | 14.05 m | 4 Toilets   Majorca / Palma de Mallorca
2015 | 9 pers | 14.75 m | 4 Toilets   Majorca / Palma de Mallorca
2023 | 8 pers | 14.8 m | 0 Toilets   Majorca / Palma de Mallorca
2017 | 12 pers | 15.75 m | 3 Toilets   Majorca / Palma de Mallorca
Results: 1 - 20 (28) |<<12>>|

ONE WAYS

Mallorca - Canary Islands
Mallorca - Cape Verde
Mallorca - Cuba
Canary Islands - Cape Verde
Canary Islands - Cuba
Cape Verde - Canary Islands
Cape Verde - Mallorca
Cuba - Mallorca
Get a Free Quote
 
x